MAYOR’S AWARD | ||
Littleton Youth Ballet Float & Dancers | ||
HOUSTOUN WARING AWARD — BEST USE OF THEME | ||
Backpack Society | ||
1 – FLOATS | ||
1A | SCHOOL GROUPS, NONPROFITS | PLACE |
United States Submarine Veterans | 1st | |
Rooted in Littleton Tree | 2nd | |
1B | GOVERNMENT | PLACE |
Arapahoe County Board of Commissioners | 1st | |
1C | BUSINESS, COMMERCIAL | PLACE |
Town Hall Arts Center | 1st | |
2 – WALKING ENTRIES | ||
2A | SCHOOL GROUPS | PLACE |
Littleton Scots Rugby Club | 1st | |
Heritage High School Junior Cheerleaders | 2nd | |
Columbine High School Cheer | 3rd | |
2B | BUSINESS, COMMERCIAL | PLACE |
Littleton Contemporary Dance Center | 1st | |
Littleton Police Honor Guard | 2nd | |
3 – EQUESTRIAN | ||
3B | MOUNTED | PLACE |
Westernaires | 1st | |
3C | CLUB, NONPROFIT: MOUNTED OR HORSE-DRAWN | |
The Weaver Family – Tim, Cathy & Jake Weaver • Grand Marshals | 1st | |
4 – NOVELTY | ||
4A | NOVELTY | PLACE |
LPS Board of Education and District Leaders | 1st | |
Lift Up Littleton Hosting Longer Tables | 2nd | |
5 – VEHICLES | ||
5A | INDIVIDUAL, NON-COMMERCIAL | PLACE |
American Legion Post 103 | 1st | |
1953 Ford F-100 | 2nd | |
5B | COMMERCIAL | PLACE |
Arapahoe County Sheriff Office | 1st | |
DIRT Coffee Bar | 2nd | |
5C | CLUB | PLACE |
The Denver Mustang Club | 1st | |
Littleton Hot Rods | 2nd | |
7 – MARCHING BANDS | ||
7A | MARCHING BAND | PLACE |
Grandview High School | 1st | |
Cherry Creek High School | 2nd | |
Eaglecrest High School | 3rd | |
BEST PERCUSSION | ||
Eaglecrest High School | ||
BEST DRUM MAJOR | ||
Cherry Creek High School | ||
BEST AUXILIARY | ||
Cherry Creek High School |