| 1. FLOATS — No walkers with float entries |
ENTRY FEES | PLACES | AWARD |
| A. Clubs — civic, religious, non-profit | $45 | 1st & 2nd | Ribbon |
| B. Government — parks & recreation, city departments, etc. | $50 | 1st & 2nd | Ribbon |
| C. Business and Professional | $75 | 1st & 2nd | Ribbon |
| Other Float Awards: | |||
| Best in Parade — Presented by the Mayor of Littleton | — | Mayor's Trophy |
|
| Best Theme Application — Theme: Fun & Fit! |
— | Houstoun Waring Trophy | |
| Parade Chair Award | — | Edwin A. Bemis Trophy | |
| Parade Chair Award | — | Richard Little Trophy | |
| 2. MARCHING GROUPS | ENTRY FEES | PLACES | AWARD |
| A. School Organizations | $50 | 1st & 2nd | Ribbon |
| B. Non-school Organizations (Example: youth groups, civic groups, etc.) Maximum 20 participants | $100 | 1st & 2nd | Ribbon |
| 3. EQUESTRIAN — Entries will require a certificate of insurance naming Western Welcome Week as an additional insured. |
ENTRY FEE | PLACES | AWARD |
| A. Mounted Groups | $50 | 1st & 2nd | Ribbon |
| B. Mounted Individual | $25 | 1st & 2nd | Ribbon |
| C. Horse-drawn — Individual | $25 | 1st & 2nd | Ribbon |
| D. Horse-drawn — Commercial | $50 | 1st & 2nd | Ribbon |
| 4. CLOWNS | ENTRY FEE | PLACES | AWARD |
| Faces must be painted | $25 | 1st | Ribbon |
| 5. VEHICLES | ENTRY FEE | PLACES | AWARD |
| A. Individual — Non-commercial (no business names or advertising on vehicle) | $75 | 1st | Ribbon |
| B. Commercial — maximum 3 vehicles | $100 | 1st | Ribbon |
| C. Vehicle Clubs — maximum 10 vehicles | $200 | 1st | Ribbon |
| 6. POLITICAL | ENTRY FEE | AWARD | |
| All participants must either be on a float entry or in a motorized or horse-drawn vehicle — WALKERS with Political entries are not allowed |
|||
| A. Seated official or political candidate (per official/candidate) — no walkers | |||
| 1. Horse-drawn — Entries will require a certificate of insurance naming Western Welcome Week as an additional insured. | $125 | Not judged for award | |
| 2. Vehicle | $150 | Not judged for award | |
| B. Political Party — total one entry per party, maximum 15 participants — no walkers | |||
| 1. Float — Horse-drawn — Entries will require a certificate of insurance naming Western Welcome Week as an additional insured. | $225 | Not judged for award | |
| 2. Float — Vehicle-drawn | $250 | Not judged for award | |
| 7. BANDS | ENTRY FEE | PLACES | AWARD |
| A. School Marching Bands | — | 1st, 2nd & 3rd | Monetary |
| Other Marching Band Awards: | |||
| Best Percussion | — | 1st | Ribbon |
| Best Drum Major | — | 1st | Ribbon |
| Best Auxiliary | — | 1st | Ribbon |
| B. Pipe Bands | — | 1st | Monetary |
Reservation of Rights: WESTERN WELCOME WEEK, INC. (WWW), a 501(c)(3) nonprofit corporation, reserves the right to refuse participation to any group, groups, individuals, an individual, association, business, or any other entity of any nature or type that WWW feels in its sole discretion would not further the goals of the organization, would not be appropriate considering circumstances, or might reflect negatively upon WWW, and individual or group.
Insurance: Entries with animals, i.e. horses, ponies, mules, dogs, cats, etc., will require a certificate of insurance naming Western Welcome Week as an additional insured.